Seminars
| 15 Mar 2010 | |||||||||||||
| 16:00 - 18:00 | Conference Registration Desk Open Location: Exhibition Hall 1 Lobby Area | ||||||||||||
![]() | |||||||||||||
| 18:00 - | Informal Welcome Drinks for Delegates, Speakers & Exhibitors Location: TBC Welcome drinks hosted by ![]() | ||||||||||||
![]() | |||||||||||||
| 20:00 - | Global Institute of Logistics China Chapter Annual Dinner Room VIP 3 & VIP 4, 7th Floor, Oriental Riverside Hotel (By Invitation only) | ||||||||||||
![]() | |||||||||||||
| 16 Mar 2010 | |||||||||||||
| 08:00 - 09:00 | Conference Registration Desk Open Location: Exhibition Hall 1 Lobby Area | ||||||||||||
![]() | |||||||||||||
| 08:00 - 09:00 | Refreshments & Networking in the Exhibition Area Location: Exhibition Hall 1 | ||||||||||||
![]() | |||||||||||||
| 09:00 - 09:05 | CONFERENCE OPENING - WELCOME FROM THE ORGANISERS Location: Yellow River Hall, Level 3 | ||||||||||||
![]() | |||||||||||||
| 09:10 - 09:25 | OFFICIAL WELCOME TO SHANGHAI Location: Yellow River Hall, Level 3 Panel Lu Hai Hu, Chairman, Shanghai International Port (Group) Co. Ltd., China | ||||||||||||
![]() | |||||||||||||
| EXECUTIVE SESSION: CONTAINER TRADE, LINER SHIPPING & PORTS | |||||||||||||
| 09:05 - 09:10 | MODERATOR'S OPENING REMARKS Location:Yellow River Hall, Level 3 Kieran Ring, Chief Executive Officer, Global Institute of Logistics | ||||||||||||
![]() | |||||||||||||
| 09:25 - 09:50 | KEYNOTE PRESENTATION: The Future for Ports and Terminals Location: Yellow River Hall, Level 3 That was the decade that was, unrelenting growth then suddenly…..What happens next for container ports? Will the growth rates of the previous decade return? Where will tomorrow’s revenue growth come from? Panel Dr Fu Yuning, President, China Merchants Group Limited, Chairman China Merchant Holdings (International) Company Limited | ||||||||||||
![]() | |||||||||||||
| 09:50 - 10:15 | Liner Shipping: What is the New Normal? Location: Yellow River Hall, Level 3 The liner shipping industry is facing unprecedented challenges in the current environment with severe knock-on effects on container terminals. Record losses have driven many of the biggest corporate names in the industry to the brink of collapse, leading some to question how the sector can survive the downturn without radical change. How long will oversupply of capacity last? How will the industry perform? What is the expected loss pool? What are the implications for liners and container terminals and other stakeholders? In short, what is the new normal after the crisis and what strategic and operational improvement levers exist for liners? Panel Robert Campbell, Associate Principal, Mckinsey & Company, China | ||||||||||||
![]() | |||||||||||||
| 10:15 - 10:40 | Reconciling Capacity with Today’s Trading Environment Location: Yellow River Hall, Level 3 Analysing the latest China ports volume data against relative currency and trade developments. What does this mean for future capacity/demand calculations? Should invdividual ports/terminals strive for best-in-class status with their existing facilities before adding additional physical capacity? Panel Charles de Trenck, Founder, Transport Trackers | ||||||||||||
![]() | |||||||||||||
| 10:40 - 11:00 | Discussion with speakers and Location: Yellow River Hall, Level 3 Panel Rafael Anzar, President, Port Authority of Valencia, Spain | ||||||||||||
![]() | |||||||||||||
| 11:00 - 11:30 | Refreshments & Networking in the Exhibition Area Location: Exhibition Hall 1 | ||||||||||||
![]() | |||||||||||||
| EXECUTIVE SESSION:CHINA'S PORTS & LOGISTICS DEVELOPMENT | |||||||||||||
| 11:30 - 11:35 | MODERATOR'S OPENING REMARKS Location: Yellow River Hall, Level 3 Kieran Ring, Chief Executive Officer, Global Institute of Logistics | ||||||||||||
![]() | |||||||||||||
| 11:35 - 11:55 | China Ports – The Dyanamics of Regional Growth Strategies Location: Yellow River Hall, Level 3 Port of Tianjin is located on the Bahai Sea, a region of intense port development and compeition even by the phenomonal standards of China. Under the Eleventh Five-Year Plan of the Chinese central government, Tianjin Binhai New District has been included as part of the State’s development strategy and is designated to become the third major driver of China’s economic growth after Shenzhen and Shanghai. | ||||||||||||
![]() | |||||||||||||
| 11:55 - 12:15 | China Ports – More of the Same or A New Geography of Development? Location: Yellow River Hall, Level 3 China has been one of the fastest growing economies in the past two decades. It has emerged to be the world's factory and is also becoming one of its largest importers. At the same time the country has seen container ports growing at unprecedented rate, and more ports are expected to be built. Are these new capacities meeting the demand from the various regions of the country? How are these ports connected to the new and emerging hinterlands? What is the role of logistics infrastructure? Are roads, railways, and river barging competing or complementing each other? Will rail-freight finally start to influence the geography of economic and port development? Panel Wai-Duen Lee, Senior Consultant, GHK Hong Kong Ltd | ||||||||||||
![]() | |||||||||||||
| 12:15 - 12:35 | Go West – Cementing China’s Logistics Network Location:Yellow River Hall, Level 3 While the “Go West” concept has been discussed for some years, the rise in labour costs in traditional coastal areas is now causing many firms to seriously consider moving their supply and manufacturing capacity inland. But the main obstacle remains the perceived logistics cost affiliated with such a change. A look at the growing logistics infrastructure build-out that is planned for inland China and the implications not only for logistics and ports but also how shippers are responding. Panel Pilar Dieter, Director, Alaris Consulting, Shanghai | ||||||||||||
![]() | |||||||||||||
| 12:35 - 12:55 | Maritime Logistics - Meeting the Needs of the Manufacturing Sector Location: Yellow River Hall, Level 3 The maritime logistics industry should attach more importance to researching and meeting the requirements of the manufacturing sector Panel Professor Huang Youfang, Associate Director, CFLP, Senior Director, Shanghai Maritime University Sui Lei, Director-International Co-operation Dept, China Federation of Logistics & Purchasing, China | ||||||||||||
![]() | |||||||||||||
| 12:55 - 13:00 | Discussion Location: Yellow River Hall, Level 3 | ||||||||||||
![]() | |||||||||||||
| 13:00 - 14:30 | Lunch & Networking Location: Riverside Restaurant | ||||||||||||
![]() | |||||||||||||
| EXECUTIVE PANEL DISCUSSION: CROSS-STRAITS TRADE | |||||||||||||
| 14:30 - 14:35 | MODERATORS OPENING REMARKS Location: Yellow River Hall, Level 3 Professor Huang Youfang, Associate Director, CFLP, Senior Director, Shanghai Maritime University Panel Liu Xuelinang, Vice President, Shanghai International Port (Group) Co.Ltd.,China | ||||||||||||
![]() | |||||||||||||
| 14:35 - 15:30 | DISCUSSION PANEL: Cross-Straits Trade Location: Yellow River Hall, Level 3 An economic co-operation framework agreement is expected to be signed between China and Taiwan next year. The deal could end all tariffs on Taiwan products entering China, making Taiwan more competitive than South Korea and Japan, and so dramatically boosting Cross-Straits trade. Meanwhile shipping lines and ports have already been encouraged to resume direct services across the Strait after 49 years. Leading industry figures from China and Taiwan will discuss what this means for cargo flows across the Straits and regional port development? Panel . ., Senior Representative, China Ports and Harbours Association Chun-un Wang, Director-General, Taichung Harbour Bureau Kao-ying Huang, Deputy Director-general, Kaohsiung Harbor Bureau, Taiwan | ||||||||||||
![]() | |||||||||||||
| 15:30 - 16:00 | Refreshments & Networking in the Exhibition Area Location: Exhibition Hall 1 | ||||||||||||
![]() | |||||||||||||
| EXECUTIVE SEMINAR: INTERMODALISM - THE LAST LINK IN CHINA’S SUPPLY CHAIN | |||||||||||||
| 16:05 - 16:15 | MODERATOR'S OPENING REMARKS Location: Yellow River Hall, Level 3 Mark Millar, Managing Director, MPower Associates | ||||||||||||
![]() | |||||||||||||
| 16:15 - 16:40 | Evolution of Rail Container Traffic in China Location: Yellow River Hall, Level 3 Panel Frederic Campagnac, Transportation Consultant, China (former Shipping General Manager, CMA CGM China) | ||||||||||||
![]() | |||||||||||||
| 16:40 - 17:15 | DISCUSSION PANEL Location: Yellow River Hall, Level 3 In this high level afternoon seminar, executives from major ports, rail and logistics providers will detail what can be achieved in developing China’s Intermodal infrastructure and debate its effectiveness in enlarging the country’s manufacturing capabilities away from the major coastal areas.. | ||||||||||||
![]() | |||||||||||||
| 17:30 - 18:00 | CONFERENCE CLOSE & EXHIBITION VISIT | ||||||||||||
![]() | |||||||||||||
| 18:00 - 19:00 | TOC ASIA 2010 NETWORKING RECEPTION | ||||||||||||
![]() | |||||||||||||
| 17 Mar 2010 | |||||||||||||
| 08:30 - 09:30 | Conference Registration Desk Open Location: Exhibition Hall 1 Lobby Area | ||||||||||||
![]() | |||||||||||||
| 08:30 - 09:30 | Refreshments & Networking in the Exhibition Area Location: Exhibition Hall 1 | ||||||||||||
![]() | |||||||||||||
| 12:15 - 12:30 | EXECUTIVE SESSION: CHILE UPDATE Yellow River Hall, Level 3 Exclusive to TOC Asia, an update on the recent powerful earthquake that hit Chile and the effect on port infrastructure and equipment An 8.8 magnitude earthquake struck Chile in the early morning of February 27, 2010. In this special presentation, Liftech describes the damage to some port facilities and recovery efforts. Topics will include: • Basic earthquake information, including shaking intensities in the affected areas • Damage to cranes and facilities at San Antonio port and vicinity • Recovery efforts • Chilean seismic code and practices for port facilities • Crane seismic design philosophy Panel Arun K Bhimani, SE, President, Liftech Consultants Inc | ||||||||||||
![]() | |||||||||||||
| EXECUTIVE SESSION: PORT MANAGEMENT & FINANCE | |||||||||||||
| 09:00 - 09:05 | MODERATORS OPENING REMARKS Location: Yellow River Hall, Level 3 Mark Millar, Managing Director, MPower Associates | ||||||||||||
![]() | |||||||||||||
| 09:05 - 09:30 | The Changed Dynamics of Terminal Concessioning Location: Yellow River Hall, Level 3 The downturn has altered the relative strengths of port authorities and government agencies on one side of the negotiating table, and terminal operators on the other. For instance, a terminal group might now be in a stronger position to wring a longer concession period and lower investment before striking a deal. The speaker will discuss the shape of tomorrow’s terminal lease deals. Panel Samantha Roberts, Partner, Holman Fenwick Willan | ||||||||||||
![]() | |||||||||||||
| 09:30 - 09:55 | Port and Terminal Finance – Sources of Capital Location: Yellow River Hall, Level 3 Speakers explore the current climate for port finance and valuations in the face of restricted credit. What are the impacts on terminal operator costs when times are tough? How are yesterday’s ‘expensive’ concessions faring in today’s tougher climate? Panel James Leonard, Partner, Mercator International, USA | ||||||||||||
![]() | |||||||||||||
| 09:55 - 10:20 | Port and Terminal Finance – Operator Considerations Location:Yellow River Hall, Level 3 What is the operators business approach to the finance side of asset management and terminal survival in an era of high leverage? Panel Richard Nicholson, Managing Director, Macquarie Capital Funds | ||||||||||||
![]() | |||||||||||||
| 10:20 - 10:40 | Rotterdam Rules and the Port Industry Location: Yellow River Hall, Level 3 The Rotterdam Rules are the first international carriage of goods convention which imposes compulsory liability rules on ports and marine terminals. The speaker will consider the Rotterdam Rules’ impact on the port and terminal industry Panel Peter Stockli, Legal Counsel, TT Club | ||||||||||||
![]() | |||||||||||||
| 10:40 - 10:50 | Discussion Location: Yellow River Hall, Level 3 | ||||||||||||
![]() | |||||||||||||
| 10:50 - 11:20 | Refreshments & Networking in the Exhibition Area Location: Exhibition Hall 1 | ||||||||||||
![]() | |||||||||||||
| EXECUTIVE SESSION | |||||||||||||
| 11:20 - 12:15 | SECURITY UPDATE Location: Yellow River Hall, Level 3 Mark Millar, Managing Director, MPower Associates Panel Kevin Orchard, Managing Director, Bradwell International Ltd, UK Troy Thompson, President, Cargotec Port Security | ||||||||||||
![]() | |||||||||||||
| 12:30 - 14:00 | Lunch & Networking Location: Riverside Restaurant | ||||||||||||
![]() | |||||||||||||
| EXECUTIVE SESSION: TERMINAL AUTOMATION & TECHNOLOGY | |||||||||||||
| 14:00 - 14:05 | Moderators Opening Remarks Location: Exhibition Hall 1 Howard Wren, Director Logistics, Jade Software Corporation, New Zealand | ||||||||||||
![]() | |||||||||||||
| 14:05 - 14:30 | What is the Future for Full Terminal Automation? Location: Yellow River Hall, Level 3 There have been some major changes in the maritime world over the last decade, and some major changes to container terminal operating strategies are now necessary to adapt to these changes. Sustainability, efficiency and of course the highest levels of safety are now more in demand than ever before. Is terminal automation the answer - or is more required? Howard Wren, Director Logistics, Jade Software Corporation, New Zealand | ||||||||||||
![]() | |||||||||||||
| 14:30 - 14:55 | Implementing Automation Systems – What are the Key Challenges? Location:Yellow River Hall, Level 3 Panel Eric Klein, Product Management, Automation Solutions, Zebra Enterprise Solutions | ||||||||||||
![]() | |||||||||||||
| 14:55 - 15:20 | Automating Handling Equipment & Systems Location: Yellow River Hall, Level 3 Panel Uno Bryfors, Vice President, ABB Technologies, Sweden | ||||||||||||
![]() | |||||||||||||
| 15:20 - 15:30 | Discussion Location: Yellow River Hall, Level 3 | ||||||||||||
![]() | |||||||||||||
| 15:30 - 16:00 | Refreshments & Networking in the Exhibition Area Location: Exhibition Hall 1 | ||||||||||||
![]() | |||||||||||||
| EXECUTIVE SESSION: REGIONAL MARKETS FOCUS | |||||||||||||
| 16:05 - 16:30 | India Location: Yellow River Hall, Level 3 Not all container ports in India have seen throughput drop in the past year. Learn from the success of one port that has managed to keep growing in spite of the downturn. Panel Ashley Dinning, Chief Commercial Officer, APM Terminals Pipavav | ||||||||||||
![]() | |||||||||||||
| 16:30 - 16:55 | Sri Lanka Location: Yellow River Hall, Level 3 Can Port of Colombo sustain its position as a gateway to the Indian Subcontinent? Panel Dr Parakrama Dissanayake, Chairman, Aitken Spence Maritime, and Director, Aitken Spence Group | ||||||||||||
![]() | |||||||||||||
| 16:55 - 17:20 | Vietnam and SE Asia Location: Yellow River Hall, Level 3 A review of one of the most promising regions for port investment and development Panel John Cushing, General Director, SP-SSA INTERNATIONAL CONTAINER SERVICES JOINT VENTURE COMPANY (SSIT), Vietnam | ||||||||||||
![]() | |||||||||||||
| 17:20 - 17:30 | Discussion Location: Yellow River Hall, Level 3 | ||||||||||||
![]() | |||||||||||||
| 17:30 - | CONFERENCE CLOSE & EXHIBITION VISIT Location: Yellow River Hall, Level 3 | ||||||||||||
![]() | |||||||||||||
| 18 Mar 2010 | |||||||||||||
| 09:30 - | Conference Registration Desk Open Location: Exhibition Hall 1 Lobby Area | ||||||||||||
![]() | |||||||||||||
| 09:30 - 10:00 | Refreshments & Networking in the Exhibition Area Location: Seminar Zone, Exhibition Hall 1 | ||||||||||||
![]() | |||||||||||||
| 10:00 - 12:30 | INTERACTIVE WORKSHOP: SAFETY IN TERMINAL OPERATIONS & EQUIPMENT Location: Seminar Zone, Exhibition Hall 1 OPEN TO REGISTERED DELEGATES, EXHIBITORS AND VISITORS Ottonel Popesco, President, Port Equipment Manufacturers Assosciation Panel Arun K Bhimani, SE, President, Liftech Consultants Inc Beat Zwygart, Managing Director, Lemantec International Sarl, France Gerhard Fischer, Senior Business Development Manager, Siemens AG Laurence Jones, Director Global Risk Assessment, Thomas Miller Pty Ltd Rei Teng Chee Meng, Senior Manager, Portek Systems & Equipment Pte Ltd SIngapore Stefan Stiehler, Strategic Industry Manager Ports Solution Center Logistics, SICK AG, Germany TOK Soon Chong, Managing Director, Portek Systems & Equipment Pte Ltd, Singapore | ||||||||||||
![]() | |||||||||||||














